Hunt 68
Take it all in: timeless good looks, with a bit of an edge. A huge extended flybridge where the view and the evening’s entertainments go on forever. Unparalleled fit and finish. And the conventional CAT-powered drives meet the most current operational systems from joystick, to Humphree fins and stabilizers- a smooth operation literally and figuratively. Our latest Hunt 68 comes with crew quarters fit for a pro, enough refrigeration to keep everyone satisfied for days, a grand salon that flows to the aft deck, and still there is room for three generous en-suite cabins. And with the legendary offshore performance of the Hunt Deep-V beneath you, who needs a mega-yacht?
Specs
LOA | 72’ – 11.5” |
LWL | 60’ – 7.5” |
BEAM | 19 – 6” |
DRAFT | 5’ – 4.5” |
DISPLACEMENT | 105,000 lbs |
FUEL CAPACITY | 1,620 gallons |
WATER CAPACITY | 490 gallons |
Generator | 1x Northern Lights 20kw |
Displacement (Express) | 100,000 lbs. |
Displacement (Flybridge) | 110,000 lbs. |
Standard Power | Caterpillar C-18 @ 1,136 bhp |
Maximum Speed (Express) | Std. Power 27 kts. |
Cruising Speed | 24 kts. |
Optional power | Caterpillar C-32 @1,600 bhp |
Maximum Speed (Express) | 32 kts. |
Cruising Speed | 28 kts. |
Optional power | Caterpillar C-32 @ 2,000 bhp |
Maximum Speed (Express) | 37 kts. |
Cruising Speed | 32 kts. |
Images and media on this page may represent optional equipment or previous specifications. Specifications and equipment are subject to change.